@ -1,6 +1,6 @@
@@ -1,6 +1,6 @@
<!DOCTYPE html>
< html lang = "en" > < head > < meta charset = "UTF-8" / > < meta name = "viewport" content = "width=device-width, initial-scale=1.0" / > < title > 7. Example · Literate.jl< / title > < link href = "https://cdnjs.cloudflare.com/ajax/libs/normalize/4.2.0/normalize.min.css" rel = "stylesheet" type = "text/css" / > < link href = "https://fonts.googleapis.com/css?family=Lato|Roboto+Mono" rel = "stylesheet" type = "text/css" / > < link href = "https://cdnjs.cloudflare.com/ajax/libs/font-awesome/4.6.3/css/font-awesome.min.css" rel = "stylesheet" type = "text/css" / > < link href = "https://cdnjs.cloudflare.com/ajax/libs/highlight.js/9.12.0/styles/default.min.css" rel = "stylesheet" type = "text/css" / > < script > documenterBaseURL = "../.." < / script > < script src = "https://cdnjs.cloudflare.com/ajax/libs/require.js/2.2.0/require.min.js" data-main = "../../assets/documenter.js" > < / script > < script src = "../../siteinfo.js" > < / script > < script src = "../../../versions.js" > < / script > < link href = "../../assets/documenter.css" rel = "stylesheet" type = "text/css" / > < / head > < body > < nav class = "toc" > < a href = "../../index.html" > < img class = "logo" src = "../../assets/logo.png" alt = "Literate.jl logo" / > < / a > < h1 > Literate.jl< / h1 > < select id = "version-selector" onChange = "window.location.href=this.value" style = "visibility: hidden" > < / select > < form class = "search" id = "search-form" action = "../../search/" > < input id = "search-query" name = "q" type = "text" placeholder = "Search docs" / > < / form > < ul > < li > < a class = "toctext" href = "../../" > < strong > 1.< / strong > Introduction< / a > < / li > < li > < a class = "toctext" href = "../../fileformat/" > < strong > 2.< / strong > File Format< / a > < / li > < li > < a class = "toctext" href = "../../pipeline/" > < strong > 3.< / strong > Processing pipeline< / a > < / li > < li > < a class = "toctext" href = "../../outputformats/" > < strong > 4.< / strong > Output Formats< / a > < / li > < li > < a class = "toctext" href = "../../customprocessing/" > < strong > 5.< / strong > Custom pre- and post-processing< / a > < / li > < li > < a class = "toctext" href = "../../documenter/" > < strong > 6.< / strong > Interaction with Documenter.jl< / a > < / li > < li class = "current" > < a class = "toctext" href > < strong > 7.< / strong > Example< / a > < ul class = "internal" > < / ul > < / li > < / ul > < / nav > < article id = "docs" > < header > < nav > < ul > < li > < a href > < strong > 7.< / strong > Example< / a > < / li > < / ul > < a class = "edit-page" href = "https://github.com/fredrikekre/Literate.jl/blob/master/examples/example.jl" > < span class = "fa" > < / span > Edit on GitHub< / a > < / nav > < hr / > < div id = "topbar" > < span > 7. Example< / span > < a class = "fa fa-bars" href = "#" > < / a > < / div > < / header > < h1 > < a class = "nav-anchor" id = "**7.**-Example-1" href = "#**7.**-Example-1" > < strong > 7.< / strong > Example< / a > < / h1 > < p > < a href = "https://mybinder.org/v2/gh/fredrikekre/Literate.jl/gh-pages?filepath=dev/generated/example.ipynb" > < img src = "https://mybinder.org/badge_logo.svg" alt / > < / a > < a href = "https://nbviewer.jupyter.org/github/fredrikekre/Literate.jl/blob/gh-pages/dev/generated/example.ipynb" > < img src = "https://img.shields.io/badge/show-nbviewer-579ACA.svg" alt / > < / a > < / p > < p > This is an example generated with Literate based on this source file: < a href = "https://github.com/fredrikekre/Literate.jl/blob/master/examples/example.jl" > < code > example.jl< / code > < / a > . You are seeing the HTML-output which Documenter have generated based on a markdown file generated with Literate. The corresponding notebook can be viewed in < a href = "http://nbviewer.jupyter.org/" > nbviewer< / a > here: < a href = "https://nbviewer.jupyter.org/github/fredrikekre/Literate.jl/blob/gh-pages/dev/generated/example.ipynb" > < code > example.ipynb< / code > < / a > , and opened in < a href = "https://mybinder.org/" > binder< / a > here: < a href = "https://mybinder.org/v2/gh/fredrikekre/Literate.jl/gh-pages?filepath=dev/generated/example.ipynb" > < code > example.ipynb< / code > < / a > , and the plain script output can be found here: < a href = "../example.jl" > < code > example.jl< / code > < / a > .< / p > < p > It is recommended to have the < a href = "https://github.com/fredrikekre/Literate.jl/blob/master/examples/example.jl" > source file< / a > available when reading this, to better understand how the syntax in the source file corresponds to the output you are seeing.< / p > < h3 > < a class = "nav-anchor" id = "Basic-syntax-1" href = "#Basic-syntax-1" > Basic syntax< / a > < / h3 > < p > The basic syntax for Literate is simple, lines starting with < code > #< / code > is interpreted as markdown, and all the other lines are interpreted as code. Here is some code:< / p > < pre > < code class = "language-julia" > x = 1//3
y = 2//5< / code > < / pre > < pre > < code class = "language-none" > 2//5< / code > < / pre > < p > In markdown sections we can use markdown syntax. For example, we can write < em > text in italic font< / em > , < strong > text in bold font< / strong > and use < a href = "https://www.youtube.com/watch?v=dQw4w9WgXcQ" > links< / a > .< / p > < p > It is possible to filter out lines depending on the output using the < code > #md< / code > , < code > #nb< / code > , < code > #jl< / code > and < code > #src< / code > tags (see < a href = "../../fileformat/#Filtering-Lines-1" > Filtering Lines< / a > ):< / p > < ul > < li > This line starts with < code > #md< / code > and is thus only visible in the markdown output.< / li > < / ul > < p > The source file is parsed in chunks of markdown and code. Starting a line with < code > #-< / code > manually inserts a chunk break. For example, if we want to display the output of the following operations we may insert < code > #-< / code > in between. These two code blocks will now end up in different < code > @example< / code > -blocks in the markdown output, and two different notebook cells in the notebook output.< / p > < pre > < code class = "language-julia" > x + y< / code > < / pre > < pre > < code class = "language-none" > 11//15< / code > < / pre > < pre > < code class = "language-julia" > x * y< / code > < / pre > < pre > < code class = "language-none" > 2//15< / code > < / pre > < h3 > < a class = "nav-anchor" id = "Output-Capturing-1" href = "#Output-Capturing-1" > Output Capturing< / a > < / h3 > < p > Code chunks are by default placed in Documenter < code > @example< / code > blocks in the generated markdown. This means that the output will be captured in a block when Documenter is building the docs. In notebooks the output is captured in output cells, if the < code > execute< / code > keyword argument is set to true. Output to < code > stdout< / code > /< code > stderr< / code > is also captured.< / p > < pre > < code class = "language-julia" > function foo()
y = 2//5< / code > < / pre > < pre > < code class = "language-none" > 2//5< / code > < / pre > < p > In markdown sections we can use markdown syntax. For example, we can write < em > text in italic font< / em > , < strong > text in bold font< / strong > and use < a href = "https://www.youtube.com/watch?v=dQw4w9WgXcQ" > links< / a > .< / p > < p > It is possible to filter out lines depending on the output using the < code > #md< / code > , < code > #nb< / code > , < code > #jl< / code > and < code > #src< / code > tags (see < a href = "../../fileformat/#Filtering-Lines-1" > Filtering Lines< / a > ):< / p > < ul > < li > This line starts with < code > #md< / code > and is thus only visible in the markdown output.< / li > < / ul > < p > The source file is parsed in chunks of markdown and code. Starting a line with < code > #-< / code > manually inserts a chunk break. For example, if we want to display the output of the following operations we may insert < code > #-< / code > in between. These two code blocks will now end up in different < code > @example< / code > -blocks in the markdown output, and two different notebook cells in the notebook output.< / p > < pre > < code class = "language-julia" > x + y< / code > < / pre > < pre > < code class = "language-none" > 11//15< / code > < / pre > < pre > < code class = "language-julia" > x * y< / code > < / pre > < pre > < code class = "language-none" > 2//15< / code > < / pre > < h3 > < a class = "nav-anchor" id = "Output-Capturing-1" href = "#Output-Capturing-1" > Output Capturing< / a > < / h3 > < p > Code chunks are by default placed in Documenter < code > @example< / code > blocks in the generated markdown. This means that the output will be captured in a block when Documenter is building the docs. In notebooks the output is captured in output cells, if the < code > execute< / code > keyword argument is set to true. Output to < code > stdout< / code > /< code > stderr< / code > is also captured.< / p > < div class = "admonition note" > < div class = "admonition-title" > Note< / div > < div class = "admonition-text" > < p > Note that Documenter currently only displays output to < code > stdout< / code > /< code > stderr< / code > if there is no other result to show. Since the vector < code > [1, 2, 3, 4]< / code > is returned from < code > foo< / code > , the printing of < code > " This string is printed to stdout." < / code > is hidden.< / p > < / div > < / div > < pre > < code class = "language-julia" > function foo()
println(" This string is printed to stdout." )
return [1, 2, 3, 4]
end
@ -16,336 +16,336 @@ y2 = cos.(x)
@@ -16,336 +16,336 @@ y2 = cos.(x)
plot(x, [y1, y2])< / code > < / pre > <?xml version="1.0" encoding="utf-8"?>
< svg xmlns = "http://www.w3.org/2000/svg" xmlns:xlink = "http://www.w3.org/1999/xlink" width = "600" height = "400" viewBox = "0 0 2400 1600" >
< defs >
< clipPath id = "clip5 400" >
< clipPath id = "clip40 00" >
< rect x = "0" y = "0" width = "2400" height = "1600" / >
< / clipPath >
< / defs >
< polygon clip-path = "url(#clip5 400)" points = "
< polygon clip-path = "url(#clip40 00)" points = "
0,1600 2400,1600 2400,0 0,0
" fill="#ffffff" fill-rule="evenodd" fill-opacity="1"/>
< defs >
< clipPath id = "clip5 401" >
< clipPath id = "clip40 01" >
< rect x = "480" y = "0" width = "1681" height = "1600" / >
< / clipPath >
< / defs >
< polygon clip-path = "url(#clip5 400)" points = "
94.4882,1537.01 2321.26,1537.01 2321.26,47.2441 94.4882 ,47.2441
< polygon clip-path = "url(#clip40 00)" points = "
86.9921,1521.01 2352.76,1521.01 2352.76,47.2441 86.9921 ,47.2441
" fill="#ffffff" fill-rule="evenodd" fill-opacity="1"/>
< defs >
< clipPath id = "clip5 402" >
< rect x = "94 " y = "47" width = "2228" height = "1491 " / >
< clipPath id = "clip40 02" >
< rect x = "86 " y = "47" width = "2267" height = "1475 " / >
< / clipPath >
< / defs >
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
157.51,1537.01 157.51 ,47.2441
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
151.118,1521.01 151.118 ,47.2441
"/>
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
714.745,1537.01 714.745 ,47.2441
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
718.11,1521.01 718.11 ,47.2441
"/>
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
1271.98,1537.01 1271.98 ,47.2441
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
1285.1,1521.01 1285.1 ,47.2441
"/>
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
1829.22,1537.01 1829.22 ,47.2441
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
1852.1,1521.01 1852.1 ,47.2441
"/>
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
94.4882,1494.85 2321.26,1494.85
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
86.9921,1479.31 2352.76,1479.31
"/>
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
94.4882,1143.49 2321.26,1143.49
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
86.9921,1131.72 2352.76,1131.72
"/>
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
94.4882,792.13 2321.26,792 .13
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
86.9921,784.13 2352.76,784 .13
"/>
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
94.4882,440.769 2321.26,440.769
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
86.9921,436.542 2352.76,436.542
"/>
< polyline clip-path = "url(#clip5 402)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
94.4882,89.4072 2321.26,89.4072
< polyline clip-path = "url(#clip40 02)" style = "stroke:#000000; stroke-width:2; stroke-opacity:0.1; fill:none" points = "
86.9921,88.9544 2352.76,88.9544
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
94.4882,1537.01 2321.26,1537 .01
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
86.9921,1521.01 2352.76,1521 .01
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
94.4882,1537.01 94.4882 ,47.2441
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
86.9921,1521.01 86.9921 ,47.2441
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
157.51,1537.01 157.51,1514.66
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
151.118,1521.01 151.118,1498.9
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
714.745,1537.01 714.745,1514.66
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
718.11,1521.01 718.11,1498.9
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
1271.98,1537.01 1271.98,1514.66
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
1285.1,1521.01 1285.1,1498.9
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
1829.22,1537.01 1829.22,1514.66
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
1852.1,1521.01 1852.1,1498.9
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
94.4882,1494.85 127.89,1494.85
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
86.9921,1479.31 120.979,1479.31
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
94.4882,1143.49 127.89,1143.49
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
86.9921,1131.72 120.979,1131.72
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
94.4882,792.13 127.89,792 .13
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
86.9921,784.13 120.979,784 .13
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
94.4882,440.769 127.89,440.769
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
86.9921,436.542 120.979,436.542
"/>
< polyline clip-path = "url(#clip5 400)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
94.4882,89.4072 127.89,89.4072
< polyline clip-path = "url(#clip40 00)" style = "stroke:#000000; stroke-width:4; stroke-opacity:1; fill:none" points = "
86.9921,88.9544 120.979,88.9544
"/>
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:middle;" transform = "rotate(0, 157.51, 1591.01)" x = "157.51" y = "1591 .01" > 0< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:middle;" transform = "rotate(0, 151.118, 1575.01)" x = "151.118" y = "1575 .01" > 0< / text >
< / g >
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:middle;" transform = "rotate(0, 714.745, 1591.01)" x = "714.745" y = "1591 .01" > 5< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:middle;" transform = "rotate(0, 718.11, 1575.01)" x = "718.11" y = "1575 .01" > 5< / text >
< / g >
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:middle;" transform = "rotate(0, 1271.98, 1591.01)" x = "1271.98" y = "1591 .01" > 10< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:middle;" transform = "rotate(0, 1285.1, 1575.01)" x = "1285.1" y = "1575 .01" > 10< / text >
< / g >
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:middle;" transform = "rotate(0, 1829.22, 1591.01)" x = "1829.22" y = "1591 .01" > 15< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:middle;" transform = "rotate(0, 1852.1, 1575.01)" x = "1852.1" y = "1575 .01" > 15< / text >
< / g >
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 70.4882, 1512.35)" x = "70.4882" y = "1512.35 " > -1.0< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 62.9921, 1496.81)" x = "62.9921" y = "1496.81 " > -1.0< / text >
< / g >
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 70.4882, 1160.99)" x = "70.4882" y = "1160.99 " > -0.5< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 62.9921, 1149.22)" x = "62.9921" y = "1149.22 " > -0.5< / text >
< / g >
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 70.4882, 809.63)" x = "70.4882" y = "809 .63" > 0.0< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 62.9921, 801.63)" x = "62.9921" y = "801 .63" > 0.0< / text >
< / g >
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 70.4882, 458.269)" x = "70.4882" y = "458.269 " > 0.5< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 62.9921, 454.042)" x = "62.9921" y = "454.042 " > 0.5< / text >
< / g >
< g clip-path = "url(#clip5 400)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 70.4882, 106.907)" x = "70.4882" y = "106.907 " > 1.0< / text >
< g clip-path = "url(#clip40 00)" >
< text style = "fill:#000000; fill-opacity:1; font-family:Arial,Helvetica Neue,Helvetica,sans-serif; font-size:48px; text-anchor:end;" transform = "rotate(0, 62.9921, 106.454)" x = "62.9921" y = "106.454 " > 1.0< / text >
< / g >
< polyline clip-path = "url(#clip5 402)" style = "stroke:#009af9; stroke-width:4; stroke-opacity:1; fill:none" points = "
157.51,792.13 159.613,778.871 161.716,765.618 163.819,752.373 165.921,739.143 168.024,725.932 170.127,712.744 172.23,699.585 174.333,686.458 176.436,673.369
178.538,660.323 180.641,647.323 182.744,634.375 184.847,621.483 186.95,608.651 189.052,595.886 191.155,583.189 193.258,570.568 195.361,558.025 197.464,545.566
199.567,533.194 201.669,520.914 203.772,508.731 205.875,496.649 207.978,484.673 210.081,472.805 212.184,461.051 214.286,449.416 216.389,437.902 218.492,426.514
220.595,415.256 222.698,404.133 224.801,393.148 226.903,382.305 229.006,371.607 231.109,361.06 233.212,350.665 235.315,340.428 237.418,330.352 239.52,320.44
241.623,310.697 243.726,301.124 245.829,291.726 247.932,282.507 250.035,273.469 252.137,264.615 254.24,255.95 256.343,247.475 258.446,239.194 260.549,231.11
262.652,223.226 264.754,215.544 266.857,208.068 268.96,200.799 271.063,193.741 273.166,186.896 275.269,180.267 277.371,173.855 279.474,167.663 281.577,161.694
283.68,155.949 285.783,150.431 287.886,145.141 289.988,140.081 292.091,135.254 294.194,130.66 296.297,126.302 298.4,122.181 300.503,118.298 302.605,114.656
304.708,111.254 306.811,108.095 308.914,105.18 311.017,102.509 313.12,100.083 315.222,97.904 317.325,95.9721 319.428,94.2879 321.531,92.8522 323.634,91.6655
325.736,90.7281 327.839,90.0404 329.942,89.6027 332.045,89.415 334.148,89.4776 336.251,89.7903 338.353,90.353 340.456,91.1656 342.559,92.2277 344.662,93.539
346.765,95.099 348.868,96.9071 350.97,98.9627 353.073,101.265 355.176,103.814 357.279,106.607 359.382,109.644 361.485,112.925 363.587,116.447 365.69,120.21
367.793,124.212 369.896,128.452 371.999,132.928 374.102,137.638 376.204,142.582 378.307,147.757 380.41,153.161 382.513,158.793 384.616,164.651 386.719,170.731
388.821,177.033 390.924,183.554 393.027,190.292 395.13,197.244 397.233,204.407 399.336,211.78 401.438,219.36 403.541,227.143 405.644,235.127 407.747,243.31
409.85,251.688 411.953,260.259 414.055,269.019 416.158,277.965 418.261,287.094 420.364,296.403 422.467,305.889 424.57,315.547 426.672,325.376 428.775,335.37
430.878,345.527 432.981,355.843 435.084,366.314 437.187,376.937 439.289,387.708 441.392,398.623 443.495,409.678 445.598,420.869 447.701,432.192 449.804,443.643
451.906,455.219 454.009,466.914 456.112,478.725 458.215,490.648 460.318,502.678 462.42,514.811 464.523,527.042 466.626,539.368 468.729,551.785 470.832,564.286
472.935,576.869 475.037,589.528 477.14,602.26 479.243,615.059 481.346,627.921 483.449,640.842 485.552,653.817 487.654,666.84 489.757,679.909 491.86,693.017
493.963,706.161 496.066,719.335 498.169,732.535 500.271,745.756 502.374,758.994 504.477,772.244 506.58,785.5 508.683,798.759 510.786,812.016 512.888,825.266
514.991,838.504 517.094,851.725 519.197,864.925 521.3,878.099 523.403,891.243 525.505,904.351 527.608,917.419 529.711,930.443 531.814,943.418 533.917,956.338
536.02,969.201 538.122,982 540.225,994.731 542.328,1007.39 544.431,1019.97 546.534,1032.48 548.637,1044.89 550.739,1057.22 552.842,1069.45 554.945,1081.58
557.048,1093.61 559.151,1105.53 561.254,1117.35 563.356,1129.04 565.459,1140.62 567.562,1152.07 569.665,1163.39 571.768,1174.58 573.871,1185.64 575.973,1196.55
578.076,1207.32 580.179,1217.95 582.282,1228.42 584.385,1238.73 586.488,1248.89 588.59,1258.88 590.693,1268.71 592.796,1278.37 594.899,1287.86 597.002,1297.17
599.104,1306.29 601.207,1315.24 603.31,1324 605.413,1332.57 607.516,1340.95 609.619,1349.13 611.721,1357.12 613.824,1364.9 615.927,1372.48 618.03,1379.85
620.133,1387.02 622.236,1393.97 624.338,1400.71 626.441,1407.23 628.544,1413.53 630.647,1419.61 632.75,1425.47 634.853,1431.1 636.955,1436.5 639.058,1441.68
641.161,1446.62 643.264,1451.33 645.367,1455.81 647.47,1460.05 649.572,1464.05 651.675,1467.81 653.778,1471.33 655.881,1474.62 657.984,1477.65 660.087,1480.4 5
662.189,1482.99 664.292,1485.3 666.395,1487.35 668.498,1489.16 670.601,1490.72 672.704,1492.03 674.806,1493.09 676.909,1493.91 679.012,1494.47 681.115,1494.78
683.218,1494.84 685.321,1494.66 687.423,1494.22 689.526,1493.53 691.629,1492.59 693.732,1491.41 695.835,1489.97 697.938,1488.29 700.04,1486.36 702.143,1484.18
704.246,1481.75 706.349,1479.08 708.452,1476.16 710.555,1473.01 712.657,1469.6 714.76,1465.96 716.863,1462.08 718.966,1457.96 721.069,1453.6 723.172,1449.01
725.274,1444.18 727.377,1439.12 729.48,1433.83 731.583,1428.31 733.686,1422.57 735.788,1416.6 737.891,1410.4 739.994,1403.99 742.097,1397.36 744.2,1390.52
746.303,1383.46 748.405,1376.19 750.508,1368.72 752.611,1361.03 754.714,1353.15 756.817,1345.07 758.92,1336.78 761.022,1328.31 763.125,1319.64 765.228,1310.79
767.331,1301.75 769.434,1292.53 771.537,1283.14 773.639,1273.56 775.742,1263.82 777.845,1253.91 779.948,1243.83 782.051,1233.59 784.154,1223.2 786.256,1212.65
788.359,1201.96 790.462,1191.11 792.565,1180.13 794.668,1169 796.771,1157.75 798.873,1146.36 800.976,1134.84 803.079,1123.21 805.182,1111.45 807.285,1099.5 9
809.388,1087.61 811.49,1075.53 813.593,1063.35 815.696,1051.07 817.799,1038.69 819.902,1026.23 822.005,1013.69 824.107,1001.07 826.21,988.374 828.313,975.60 8
830.416,962.777 832.519,949.885 834.622,936.937 836.724,923.937 838.827,910.891 840.93,897.802 843.033,884.675 845.136,871.516 847.239,858.328 849.341,845.117
851.444,831.886 853.547,818.642 855.65,805.388 857.753,792.13 859.856,778.871 861.958,765.618 864.061,752.373 866.164,739.143 868.267,725.932 870.37,712.744
872.473,699.585 874.575,686.458 876.678,673.369 878.781,660.323 880.884,647.323 882.987,634.375 885.089,621.483 887.192,608.651 889.295,595.886 891.398,583.189
893.501,570.568 895.604,558.025 897.706,545.566 899.809,533.194 901.912,520.914 904.015,508.731 906.118,496.649 908.221,484.673 910.323,472.805 912.426,461.051
914.529,449.416 916.632,437.902 918.735,426.514 920.838,415.256 922.94,404.133 925.043,393.148 927.146,382.305 929.249,371.607 931.352,361.06 933.455,350.665
